Series 41 Manifolds
°F and °C
Description:
Series 41 manifolds are also available with larger, easier to read 3-1/8" color-coded gauges in rugged steel cases with polycarbonate crystals. These gauges feature 1% accuracy (Class 1) for an exact reading in critical charge systems.
Print
- Color-coded scales
- Sliding double “O” ring pistons reduce wear
- Long life nylon seats
- Forged brass body for durability
- Full porting maximizes capacity and flow
- Some models include color-coded, 60" PLUS II™ hoses with standard 1/4" flare fittings
- Hose assemblies UL recognized for 4000 psi (275 bar) burst and 800 psi (55 bar) working pressure. File# SA9737
- Made in the USA
| Other Documents |
| Spec Sheet |
| Full Size Image |
| 42004-High-Res.jpg |
Sorry, you'll need to download a more recent version of Flash to see this video.
| Make Your Selection | |
| Degree | |
| Refrigerant | |
| UPC# | Description |
| °F and °C | |
| 41612 | Manifold only, bar/psi/MPa, R22/134/404A/407C/409A/410A/438A/507, °F and °C |
| 41615 | With 60" PLUS II standard fittings, bar/psi/MPa, R22/134/404A/407C/409A/410A/438A/507, °F and °C |
| 41863 | Manifold only with 5/16"-1/4"-5/16" anchor fittings and 1/4" service fittings, R/B gauges, kPa/psi, R410A, °F and °C |
| 41866 | Manifold only, bar/kPa/psi, R-600, °F and °C |
| °F - Red/Blue Gauges | |
| 41842 | Manifold only, psi, R12/22/134a, °F (boxed) |
| 42007 | With 60" PLUS II™ standard fittings, psi, R12/22/134a, °F (clamshell) |
| 41846 | With 72" PLUS II with couplers, psi, R12/22/134a, °F |
| 41209 | With 36" PLUS II™ standard fittings, psi, R22/134a/404A, °F (clamshell) |
| 49271* | Manifold only, psi, R22/404A/410A, °F (boxed) |
| 42001 | Manifold only, psi, R22/404A/410A, °F (clamshell) |
| 42004 | With 60" PLUS II™ standard fittings, psi, R22/404A/410A, °F (clamshell) |
| 49272* | Manifold only, psi, R22/134a/404A, °F (boxed) |
| 42005 | Manifold only, psi, R22/134a/404A, °F (clamshell) |
| 42006 | With 60" PLUS II standard fittings, psi, R22/134a/404A, °F (clamshell) |
| 42021 | Manifold only, bar/psi, R410A, °F (clamshell) |
| 42024 | With 60" PLUS II™ standard fittings, bar/psi, R410A, °F (clamshell) |
| °C - Red/Blue Gauges | |
| 41622 | Manifold only, bar/psi, R22/134a/404A, °C |
| 41852 | Manifold only, kPa/psi, R22/134a/404A, °C |
| 41855 | With 60" PLUS II™ standard fittings, kPa/psi, R22/134a/404A, °C |
| 41642 | Manifold only, bar/psi, R22/134a/407C, °C |
| 41632 | Manifold only, bar/psi, R22/134a/413A, °C |
| 41652 | Manifold only with 5/16"-1/4"-5/16" anchor and 1/4" service fittings, bar/psi, R410A, °C |
| 41784 | Manifold only with 5/16" anchor and service fittings, MPa, R410A/32, °C |
| 41862 | Manifold only with 5/16" anchor and service fittings, kPa/psi, R410A, °C |
| 41865 | 41862 with 60" PLUS II™ 5/16" x 5/16" RYB, kPa/psi, R410A, °C |
| 42031 | Manifold only, psi, R22/404A/410A, °C (clamshell) |
| 42034 | With 60" PLUS II™ standard fittings, psi, R22/404A/410A, °C (clamshell) |
| *49271 and 49272 come standard with certified gauges. |
